No corrosion
The HDPE construction is durable and not affected by the corrosive properties of powder polymers.
The HDPE construction is durable and not affected by the corrosive properties of powder polymers.
Kozegho units are independent plug-and-play units. After calibration and pressing start, they simply ensure there is always enough matured polymer solution available for the dewatering process. VOLUTE™ control panels are prepared for interlocking with Kozegho’s.
Model | Max. dissolving capacity [L/h] | Hopper Capacity [L] | Dimensions [mm] | Total Power Consumption [kW] | Weight [kg] | |||
---|---|---|---|---|---|---|---|---|
L | W | H | Empty | Operation | ||||
CS-600 | 600 | 40 | 1500 | 830 | 1700 | 0.9 | 180 | 980 |
CS-1100 | 1100 | 60 | 1740 | 1120 | 1800 | 0.9 | 240 | 1580 |
CS-1500 | 1500 | 60 | 2230 | 1110 | 1830 | 1.2 | 260 | 1940 |
CS-1900 | 1900 | 60 | 2750 | 1060 | 1830 | 1,2 | 280 | 4350 |
CS- 3000 | 3000 | 60 | 2980 | 1280 | 1990 | 1.5 | 350 | 3900 |
*Polymer dosing pump is not included within the scope of supply of this product. We will select the corresponding pump based on your requirement. Please consult us.
AMCON can offer polymer make-up system for a larger capacity. Please feel free to contact us for details.